<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChitownLiving &#187; Finance</title>
	<atom:link href="http://chitownliving.com/category/all-posts/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://chitownliving.com</link>
	<description>Chicago real estate agent Jeff Kerr, blogs on Chicago Real Estate + Life</description>
	<lastBuildDate>Tue, 29 Jun 2010 13:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
  <link>http://chitownliving.com</link>
  <url>http://chitownliving.com/blog/wp-admin/images/favicon.ico</url>
  <title>ChitownLiving</title>
</image>
		<item>
		<title>FHA Spot Approval Has Been Eliminated, Rules Tightened</title>
		<link>http://chitownliving.com/2010/02/01/fha-spot-approval-rules-have-tightened/</link>
		<comments>http://chitownliving.com/2010/02/01/fha-spot-approval-rules-have-tightened/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:06:17 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.chitownliving.com/?p=876</guid>
		<description><![CDATA[Mid-last year I wrote a post describing how FHA spot loan procedures can significantly expand your home search.  As of today, the rules have changed and obtaining a spot approval is no longer an option.  From now on, condo projects/buildings as a whole need to meet FHA guidelines and need to be on the FHA [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mid-last year I wrote a post describing how <a title="FHA Spot Loan Procedures Can Expand Your Home Search" href="http://www.chitownliving.com/2009/06/17/fha-spot-loan-procedures-can-expand-your-home-search/" target="_self">FHA spot loan procedures can significantly expand your home search</a>. </p>
<p>As of today, the <a title="New FHA Condo Rules" href="http://www.bankrate.com/finance/mortgages/new-fha-condo-rules-may-hinder-mortgages.aspx" target="_blank">rules have changed</a> and obtaining a spot approval is no longer an option.  From now on, condo projects/buildings as a whole need to meet FHA guidelines and need to be on the <a title="FHA Approved List" href="https://entp.hud.gov/idapp/html/condlook.cfm" target="_blank">FHA approved list</a>.  This of course means that if not approved, the Homeowner Association will need to go through the approval process.  Rest assured, the FHA promises to &#8220;streamline the approval process making it easier, cheaper, and faster&#8221; to obtain approval.</p>
<p>Associations should carefully weigh the pros and cons of becoming FHA approved.</p>
]]></content:encoded>
			<wfw:commentRss>http://chitownliving.com/2010/02/01/fha-spot-approval-rules-have-tightened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Spot Loan Procedures Can Expand Your Home Search</title>
		<link>http://chitownliving.com/2009/06/17/fha-spot-loan-procedures-can-expand-your-home-search/</link>
		<comments>http://chitownliving.com/2009/06/17/fha-spot-loan-procedures-can-expand-your-home-search/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:12:11 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.chitownliving.com/?p=573</guid>
		<description><![CDATA[When working with buyers who plan to purchase a condo in Chicago and obtain financing via an FHA loan, I often get the following request&#8230; Can you send me the complete list of FHA approved condo buildings in Chicago. Not a problem. The HUD website provides a great tool allowing buyers to search for FHA [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When working with buyers who plan to purchase a condo in Chicago and obtain financing via an FHA loan, I often get the following request&#8230;</p>
<blockquote><p>Can you send me the complete list of FHA approved condo buildings in Chicago.</p></blockquote>
<p>Not a problem. The HUD website provides a great tool allowing buyers to search for <a href="https://entp.hud.gov/idapp/html/condlook.cfm" target="_blank">FHA approved condo buildings</a>. This is a great place to start but it is incomplete and can overly-restrict the home search. Many buildings are not officially &#8220;approved&#8221; but meet FHA criteria and qualify for something called a <a href="http://www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/96-41ml.txt" target="_blank">spot approval</a>. A small sample of the requirements that must be satisfied include:</p>
<ul>
<li>The condominium project must be complete. There should be no ongoing or anticipated addition of any units, common elements, and/or facilities.</li>
<li>Control of the common areas of the project must have been turned over to the unit owners association for at least one year.</li>
<li>At least 90 percent of the total units in the project have been sold and at least 51 percent of the total units in the project are owner-occupied.</li>
</ul>
<p>The <a href="http://www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/96-41ml.txt" target="_blank">checklist is detailed</a> and requires verification by the condo association so always a good idea to get your lender involved in the process early.</p>
]]></content:encoded>
			<wfw:commentRss>http://chitownliving.com/2009/06/17/fha-spot-loan-procedures-can-expand-your-home-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Bailout&#8230;</title>
		<link>http://chitownliving.com/2008/09/28/da-the-bailout/</link>
		<comments>http://chitownliving.com/2008/09/28/da-the-bailout/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 03:46:41 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.chitownliving.com/?p=384</guid>
		<description><![CDATA[Lots of links regarding the tentative agreement.]]></description>
			<content:encoded><![CDATA[<p></p><p>Lots of <a href="http://bigpicture.typepad.com/comments/2008/09/bailout-accord.html" target="_blank">links</a> regarding the tentative agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://chitownliving.com/2008/09/28/da-the-bailout/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Impact of Fed Actions on Home Buyers and Sellers</title>
		<link>http://chitownliving.com/2008/07/18/impact-of-fed-actions-on-home-buyers-and-sellers/</link>
		<comments>http://chitownliving.com/2008/07/18/impact-of-fed-actions-on-home-buyers-and-sellers/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:00:02 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.chitownliving.com/2008/07/18/impact-of-fed-actions-on-home-buyers-and-sellers/</guid>
		<description><![CDATA[NAR Chief Economist, Lawrence Yun, addresses some tough questions over at 4realz. A great interview if you can sit through the entire show.]]></description>
			<content:encoded><![CDATA[<p></p><p>NAR Chief Economist, Lawrence Yun, <a href="http://4realz.net/2008/07/16/effect-of-fdictreasury-actions-on-home-buyers-and-real-estate-industry/" target="_blank">addresses some tough questions</a> over at 4realz.  A great interview if you can sit through the entire show.</p>
]]></content:encoded>
			<wfw:commentRss>http://chitownliving.com/2008/07/18/impact-of-fed-actions-on-home-buyers-and-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Meaning of Fannie Mae and Freddie Mac to Home Buyers and Sellers</title>
		<link>http://chitownliving.com/2008/07/15/the-meaning-of-fannie-mae-and-freddie-mac-to-home-buyers-and-sellers/</link>
		<comments>http://chitownliving.com/2008/07/15/the-meaning-of-fannie-mae-and-freddie-mac-to-home-buyers-and-sellers/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 22:33:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.chitownliving.com/2008/07/15/the-meaning-of-fannie-mae-and-freddie-mac-to-home-buyers-and-sellers/</guid>
		<description><![CDATA[Great post from The Mortgage Reports on what the]]></description>
			<content:encoded><![CDATA[<p></p><p>Great post from The Mortgage Reports on what the <a href="http://www.themortgagereports.com/2008/07/homeowners-and.html" target=_blank">Fannie Mae and Freddie Mac situation</a> means to the consumer, the everyday homeowner, buyer and seller.</p>
]]></content:encoded>
			<wfw:commentRss>http://chitownliving.com/2008/07/15/the-meaning-of-fannie-mae-and-freddie-mac-to-home-buyers-and-sellers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fed Cut Interest Rates Yesterday, Will Mortgage Rates Go Down?</title>
		<link>http://chitownliving.com/2008/03/08/the-fed-cut-interest-rates-yesterday-will-mortgage-rates-go-down/</link>
		<comments>http://chitownliving.com/2008/03/08/the-fed-cut-interest-rates-yesterday-will-mortgage-rates-go-down/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 04:26:30 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://chitownliving.com/2008/03/08/the-fed-cut-interest-rates-yesterday-will-mortgage-rates-go-down/</guid>
		<description><![CDATA[They didn&#8217;t really but I get this question all the time. No, not as a direct result, and here are 4 other things that don&#8217;t control mortgage rates.]]></description>
			<content:encoded><![CDATA[<p></p><p>They didn&#8217;t really but I get this question all the time.  No, <a href="http://www.forbes.com/2008/01/30/mortgages-fed-refinancing-biz-wall-cx_lm_0131credit.html">not as a direct result</a>, and here are <a href="http://www.themortgagereports.com/2008/03/5-things-that-d.html">4 other things that don&#8217;t control mortgage rates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chitownliving.com/2008/03/08/the-fed-cut-interest-rates-yesterday-will-mortgage-rates-go-down/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Those Aren&#8217;t Renters, I Have Guests in Town</title>
		<link>http://chitownliving.com/2008/02/16/those-arent-renters-i-have-guests-in-town/</link>
		<comments>http://chitownliving.com/2008/02/16/those-arent-renters-i-have-guests-in-town/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 05:17:52 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://chitownliving.com/2008/02/16/those-arent-renters-i-have-guests-in-town/</guid>
		<description><![CDATA[More favorable loan terms can be obtained for a primary residence. It seems that primary residency occupancy fraud is on the rise. I always wondered how the primary residence requirement was verified at the time the loan was secured and over the life of the loan.]]></description>
			<content:encoded><![CDATA[<p></p><p>More favorable loan terms can be obtained for a primary residence.  It seems that primary residency occupancy fraud is on the rise.  I always wondered how the primary residence requirement <a href="http://bigpicture.typepad.com/comments/2008/02/real-estate-spe.html">was verified</a> at the time the loan was secured and over the life of the loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://chitownliving.com/2008/02/16/those-arent-renters-i-have-guests-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Mortgage Guidelines Presented in Stick Figures</title>
		<link>http://chitownliving.com/2008/02/12/changing-mortgage-guidelines-presented-in-stick-figures/</link>
		<comments>http://chitownliving.com/2008/02/12/changing-mortgage-guidelines-presented-in-stick-figures/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 04:42:13 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://chitownliving.com/2008/02/12/changing-mortgage-guidelines-presented-in-stick-figures/</guid>
		<description><![CDATA[null I appreciate it when complex subjects are explained in easy to understand terms. Dan Green of The Mortgage Reports does just that when discussing the contraction of mortgage guidelines. Which stick figure do you think should be awarded best actor in a mortgage drama?]]></description>
			<content:encoded><![CDATA[<p></p><div style="width: 400px; text-align: center; padding: 5px 0px;"><a href="http://www.wellcomemat.com/video/38BAC1820B" style="font: 11px Arial, Verdana;">null</a></div>
<p><embed src="http://www.wellcomemat.com/wm/v/c/s/lg/p/6379/t/p/img/x/v/x" quality="high" wmode="transparent" pluginspage="http://www.adobe.com/go/getFlashPlayer" type="application/x-shockwave-flash" width="400" height="348"></embed></p>
<p>I appreciate it when complex subjects are explained in easy to understand terms.  Dan Green of <a href="http://www.themortgagereports.com/">The Mortgage Reports</a> does just that when discussing the contraction of mortgage guidelines.  Which stick figure do you think should be awarded best actor in a mortgage drama?</p>
]]></content:encoded>
			<wfw:commentRss>http://chitownliving.com/2008/02/12/changing-mortgage-guidelines-presented-in-stick-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice on Saving Money</title>
		<link>http://chitownliving.com/2007/11/15/advice-on-saving-money/</link>
		<comments>http://chitownliving.com/2007/11/15/advice-on-saving-money/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:07:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://chitownliving.com/2007/11/15/advice-on-saving-money/</guid>
		<description><![CDATA[13 Bullet points on saving money.Â Â As an agent, I get the first point, but it doesn&#8217;t save me any money.Â ]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Saving Money in Chicago" href="http://bigpicture.typepad.com/comments/2007/06/advice_to_gradu.html">13 Bullet points on saving money</a>.Â Â As an agent, I get the first point, but it doesn&#8217;t save me any money.Â  <img src='http://chitownliving.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://chitownliving.com/2007/11/15/advice-on-saving-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Home Can You Afford?</title>
		<link>http://chitownliving.com/2007/11/15/how-much-home-can-you-afford/</link>
		<comments>http://chitownliving.com/2007/11/15/how-much-home-can-you-afford/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 01:21:21 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chitownliving.com/2007/11/15/how-much-home-can-you-afford/</guid>
		<description><![CDATA[Â  I enjoy recommending products I think my clients may find useful.Â  HouseMath 2.0Â was brought to my attention by Matt Goyer&#8217;s Real Estate Blog and again by Future of Real Estate Marketing.Â  HouseMath 2.0 allows you to calculate the true monthly cost of home ownership.Â  The typical components of monthly mortgageÂ payments are Principal + Interest [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img title="HouseMath" height="41" alt="HouseMath" src="http://chitownliving.com/blog/wp-admin/images/housemath.gif" width="429" align="middle" />Â  I enjoy recommending products I think my clients may find useful.Â  <a title="HouseMath 2.0" href="http://www.housemath.us/">HouseMath 2.0</a>Â was brought to my attention by <a title="Matt Goyer's Real Estate Blog" href="http://realestate.mattgoyer.com/category/housemath/">Matt Goyer&#8217;s Real Estate Blog</a> and again by <a title="Future of Real Estate Marketing" href="http://www.futureofrealestatemarketing.com/running-the-numbers-with-housemath">Future of Real Estate Marketing</a>.Â  <a title="HouseMath 2.0" href="http://www.housemath.us/">HouseMath 2.0</a> allows you to calculate the true monthly cost of home ownership.Â  The typical components of monthly mortgageÂ payments are Principal + Interest + Taxes + Insurance, otherwise known as <a title="PITI" href="http://en.wikipedia.org/wiki/PITI">PITI</a>.Â  The true monthly cost of ownership however, is more complex than this and this is where HouseMath 2.0 takes over.Â  Other factors such as closing costs, brokerage commissions, and appreciation are accounted for.Â  Chicago is one of the supported cities so head on over and giveÂ <a title="HouseMath 2.0" href="http://www.housemath.us/">HouseMath 2.0</a> a test drive. Image Source: <a title="HouseMath 2.0" href="http://www.housemath.us/">HouseMath 2.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chitownliving.com/2007/11/15/how-much-home-can-you-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News &#8211; Week of December 11, 2006</title>
		<link>http://chitownliving.com/2007/11/15/economic-news-week-of-december-11-2006/</link>
		<comments>http://chitownliving.com/2007/11/15/economic-news-week-of-december-11-2006/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 01:17:15 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://chitownliving.com/2007/11/15/economic-news-week-of-december-11-2006/</guid>
		<description><![CDATA[Estimates of major market indicators that influence mortgage rates are provided by Dan Green of The Mortgage Reports.Â  Some highlights of the prior week include: It was a bad week to float your mortgage rate last week as the Non-Farm Payrolls report and a &#8220;Double Top&#8221; technical trading pattern pushed mortgage rates up for the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Economic News - Week of December 11, 2006" href="http://www.themortgagereports.com/2006/12/economic_releas_1.html"><font color="#bb4411">Estimates of major market indicators</font></a> that influence mortgage rates are provided by Dan Green of <a title="The Mortgage Reports" href="http://www.themortgagereports.com/"><font color="#bb4411">The Mortgage Reports</font></a>.Â  Some highlights of the prior week include:<br />
<blockquote>It was a bad week to float your mortgage rate last week as the Non-Farm Payrolls report and a &#8220;Double Top&#8221; technical trading pattern pushed mortgage rates up for the first time in a month.</p></blockquote>
<p> <a title="Economic News - Week of December 11, 2006" href="http://www.themortgagereports.com/2006/12/economic_releas_1.html"><font color="#bb4411">Check out what is in store for the coming week</font></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chitownliving.com/2007/11/15/economic-news-week-of-december-11-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News &#8211; Week of December 04, 2006</title>
		<link>http://chitownliving.com/2007/11/15/economic-news-week-of-december-04-2006/</link>
		<comments>http://chitownliving.com/2007/11/15/economic-news-week-of-december-04-2006/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 01:15:52 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://chitownliving.com/2007/11/15/economic-news-week-of-december-04-2006/</guid>
		<description><![CDATA[Estimates of major market indicators that influence mortgage rates are provided by Dan Green of The Mortgage Reports.Â  Some highlights of the prior week include: In what should have been a week full of shake-ups, the Fed stole the spotlight and guided markets in very plain English about its intentions. The economy is showing evidence [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Economic News - Week of December 4, 2006" href="http://www.themortgagereports.com/2006/12/economic_releas.html"><font color="#bb4411">Estimates of major market indicators</font></a> that influence mortgage rates are provided by Dan Green of <a title="The Mortgage Reports" href="http://www.themortgagereports.com/"><font color="#bb4411">The Mortgage Reports</font></a>.Â  Some highlights of the prior week include:<br />
<blockquote>In what should have been a week full of shake-ups, the Fed stole the spotlight and guided markets in very plain English about its intentions. The economy is showing evidence of slowing down as we head into the New Year and beyond.Â  In response, mortgage rates are at a 10-month low. This past week (and for the first time since 2003), the manufacturing sector showed signs of contraction.Â  In isolation, that&#8217;s a big deal.Â  But, when you put it next to data that separately showed a slowdown in construction spending, a decrease in business investment, and rising oil prices, you have a <em>huge </em>deal.</p></blockquote>
<p> <a title="Economic News - Week of December 4, 2006" href="http://www.themortgagereports.com/2006/12/economic_releas.html"><font color="#bb4411">Check out what is in store for the coming week</font></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chitownliving.com/2007/11/15/economic-news-week-of-december-04-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News &#8211; Week of November 20, 2006</title>
		<link>http://chitownliving.com/2007/11/15/economic-news-week-of-november-20-2006/</link>
		<comments>http://chitownliving.com/2007/11/15/economic-news-week-of-november-20-2006/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 01:13:52 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://chitownliving.com/2007/11/15/economic-news-week-of-november-20-2006/</guid>
		<description><![CDATA[Estimates of major market indicators that influence mortgage rates are provided by Dan Green of The Mortgage Reports.Â  Some highlights of the prior week include: In what should have been a week full of shake-ups, the Fed stole the spotlight and guided markets in very plain English about its intentions. Despite PPI, CPI, Retail Sales [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Economic News - Week of November 20, 2006" href="http://www.themortgagereports.com/2006/11/economic_releas_2.html"><font color="#bb4411">Estimates of major market indicators</font></a> that influence mortgage rates are provided by Dan Green of <a title="The Mortgage Reports" href="http://www.themortgagereports.com/"><font color="#bb4411">The Mortgage Reports</font></a>.Â  Some highlights of the prior week include:<br />
<blockquote>In what should have been a week full of shake-ups, the Fed stole the spotlight and guided markets in very plain English about its intentions. Despite PPI, CPI, Retail Sales and other heavy releases, it was the Fed&#8217;s October meeting minutes that provided a road map for predicting mortgage rates and kept the markets on even keel.</p></blockquote>
<p> <a title="Economic News - Week of November 20, 2006" href="http://www.themortgagereports.com/2006/11/economic_releas_2.html"><font color="#bb4411">Check out what is in store for the coming week</font></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chitownliving.com/2007/11/15/economic-news-week-of-november-20-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News &#8211; Week of November 13, 2006</title>
		<link>http://chitownliving.com/2007/11/15/economic-news-week-of-november-13-2006/</link>
		<comments>http://chitownliving.com/2007/11/15/economic-news-week-of-november-13-2006/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 01:10:48 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://chitownliving.com/2007/11/15/economic-news-week-of-november-13-2006/</guid>
		<description><![CDATA[Estimates of major market indicators that influence mortgage rates are provided by Dan Green of The Mortgage Reports.Â  Some highlights of the prior week include: Without any economic news to push mortgage rates in one way or the other, markets took their cue from the changing political landscape, China&#8217;s investment rhetoric, and a bevy of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Economic News - Week of November 13, 2006" href="http://www.themortgagereports.com/2006/11/economic_releas_1.html"><font color="#bb4411">Estimates of major market indicators</font></a> that influence mortgage rates are provided by Dan Green of <a title="The Mortgage Reports" href="http://www.themortgagereports.com/"><font color="#bb4411">The Mortgage Reports</font></a>.Â  Some highlights of the prior week include:<br />
<blockquote>Without <em>any </em>economic news to push mortgage rates in one way or the other, markets took their cue from the changing political landscape, China&#8217;s investment rhetoric, and a bevy of speeches from the Fed. By week&#8217;s end, mortgage rates had dipped to the early-October levels that repeatedly spikes refinance activity.</p></blockquote>
<p> <a title="Economic News - Week of November 13, 2006" href="http://www.themortgagereports.com/2006/11/economic_releas_1.html"><font color="#bb4411">Check out what is in store for the coming week</font></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chitownliving.com/2007/11/15/economic-news-week-of-november-13-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News &#8211; Week of November 06, 2006</title>
		<link>http://chitownliving.com/2007/11/15/economic-news-week-of-november-06-2006/</link>
		<comments>http://chitownliving.com/2007/11/15/economic-news-week-of-november-06-2006/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 01:09:08 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://chitownliving.com/2007/11/15/economic-news-week-of-november-06-2006/</guid>
		<description><![CDATA[Estimates of major market indicators that influence mortgage rates are provided by Dan Green of The Mortgage Reports.Â  Some highlights of the prior week include: Mortgage rates dropped, dropped, dropped throughout the first four days of the week last week, and then recoiled following Friday morning&#8217;s Non-Farm Payrolls report. Check out what is in store [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Economic News - Week of November 6, 2006" href="http://www.themortgagereports.com/2006/11/economic_releas.html"><font color="#bb4411">Estimates of major market indicators</font></a> that influence mortgage rates are provided by Dan Green of <a title="The Mortgage Reports" href="http://www.themortgagereports.com/"><font color="#bb4411">The Mortgage Reports</font></a>.Â  Some highlights of the prior week include:<br />
<blockquote>Mortgage rates dropped, dropped, dropped throughout the first four days of the week last week, and then recoiled following Friday morning&#8217;s Non-Farm Payrolls report.</p></blockquote>
<p> <a title="Economic News - Week of November 6, 2006" href="http://www.themortgagereports.com/2006/11/economic_releas.html"><font color="#bb4411">Check out what is in store for the coming week</font></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chitownliving.com/2007/11/15/economic-news-week-of-november-06-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Releases &#8211; Week of October 30, 2006</title>
		<link>http://chitownliving.com/2007/11/15/economic-releases-week-of-october-30-2006/</link>
		<comments>http://chitownliving.com/2007/11/15/economic-releases-week-of-october-30-2006/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 01:07:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://chitownliving.com/2007/11/15/economic-releases-week-of-october-30-2006/</guid>
		<description><![CDATA[Estimates of major market indicators that influence mortgage rates are provided by Dan Green of The Mortgage Reports.Â  Some highlights of the prior week include: Mortgage rates fell last week as Ben Bernanke and the Fed issued a not-too-hot, not-too-cold statement about the U.S. economy.Â  Mortgage rates are back at their mid-October levels. Check out [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Economic Releases: Week of October 30, 2006" href="http://www.themortgagereports.com/2006/10/economic_releas_4.html"><font color="#bb4411">Estimates of major market indicators</font></a> that influence mortgage rates are provided by Dan Green of <a title="The Mortgage Reports" href="http://www.themortgagereports.com/"><font color="#bb4411">The Mortgage Reports</font></a>.Â  Some highlights of the prior week include:<br />
<blockquote>Mortgage rates fell last week as Ben Bernanke and the Fed issued a not-too-hot, not-too-cold statement about the U.S. economy.Â  Mortgage rates are back at their mid-October levels.</p></blockquote>
<p> <a title="Economic Releases: Week of October 30, 2006" href="http://www.themortgagereports.com/2006/10/economic_releas_4.html"><font color="#bb4411">Check out what is in store for the coming week</font></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chitownliving.com/2007/11/15/economic-releases-week-of-october-30-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Releases &#8211; Week of October 23, 2006</title>
		<link>http://chitownliving.com/2007/11/15/economic-releases-week-of-october-23-2006/</link>
		<comments>http://chitownliving.com/2007/11/15/economic-releases-week-of-october-23-2006/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 01:05:47 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://chitownliving.com/2007/11/15/economic-releases-week-of-october-23-2006/</guid>
